Based on data submitted by players of 0 A.D. See the index page for more stuff. Contact Philip Taylor for questions.

We identify CPUs as e.g. "1/6/7 Intel Pentium III", giving vendor/family/model and brand string, based on the CPUID instruction. When listing CPUs with/without support, if all CPUs of a given vendor or vendor+family or vendor+family+model have the same support status then we group them together for readability. Feature names are based on various sources of documentation.

FeatureUsersDescriptionCPUs with supportCPUs without support
CMOV31403 (100.0%)CMOV 1116 CPU types
All
0/6/13 VIA C7-D Processor 1800MHz
0/6/13 VIA C7-M Processor 1000MHz
0/6/13 VIA C7-M Processor 1600MHz
0/6/13 VIA C7-M Processor 6300MHz
0/6/15 VIA Nano processor U2250@1300+MHz
1/6/2 QEMU Virtual version 0.14.0
1/6/7 Intel Pentium III
1/6/8 Intel Pentium III
1/6/9 Intel Celeron M processor 1300MHz
1/6/9 Intel Celeron M processor 1400MHz
1/6/9 Intel Celeron M processor 1500MHz
1/6/9 Intel Celeron processor 1000MHz
1/6/9 Intel Pentium M processor 1200MHz
1/6/9 Intel Pentium M processor 1300MHz
1/6/9 Intel Pentium M processor 1400MHz
1/6/9 Intel Pentium M processor 1500MHz
1/6/9 Intel Pentium M processor 1600MHz
1/6/9 Intel Pentium M processor 1700MHz
1/6/11 Intel Celeron 1100MHz
1/6/11 Intel Celeron 1200MHz
1/6/11 Intel Celeron 1300MHz
1/6/11 Intel Pentium III - S 1400MHz
1/6/11 Intel Pentium III Mobile 1000MHz
1/6/11 Intel Pentium III Mobile 1133MHz
1/6/11 Intel Pentium III Mobile 1200MHz
1/6/11 Intel Pentium III family 1266MHz
1/6/11 Mobile Intel Pentium III - M 1200MHz
1/6/13 Intel Celeron M processor 1.30GHz
1/6/13 Intel Celeron M processor 1.40GHz
1/6/13 Intel Celeron M processor 1.50GHz
1/6/13 Intel Celeron M processor 1.60GHz
1/6/13 Intel Celeron M processor900MHz
1/6/13 Intel Pentium M processor 1.20GHz
1/6/13 Intel Pentium M processor 1.40GHz
1/6/13 Intel Pentium M processor 1.50GHz
1/6/13 Intel Pentium M processor 1.60GHz
1/6/13 Intel Pentium M processor 1.70GHz
1/6/13 Intel Pentium M processor 1.73GHz
1/6/13 Intel Pentium M processor 1.80GHz
1/6/13 Intel Pentium M processor 1.86GHz
1/6/13 Intel Pentium M processor 2.00GHz
1/6/13 Intel Pentium M processor 2.13GHz
1/6/13 Intel Pentium M processor 2.26GHz
1/6/14 Genuine Intel 1400 @ 1.83GHz
1/6/14 Genuine Intel 1500 @ 2.00GHz
1/6/14 Genuine Intel 200 @ 1.50GHz
1/6/14 Genuine Intel L2400 @ 1.66GHz
1/6/14 Genuine Intel T1300 @ 1.66GHz
1/6/14 Genuine Intel T1350 @ 1.86GHz
1/6/14 Genuine Intel T1400 @ 1.83GHz
1/6/14 Genuine Intel T2050 @ 1.60GHz
1/6/14 Genuine Intel T2060 @ 1.60GHz
1/6/14 Genuine Intel T2080 @ 1.73GHz
1/6/14 Genuine Intel T2130 @ 1.86GHz
1/6/14 Genuine Intel T2250 @ 1.73GHz
1/6/14 Genuine Intel T2300 @ 1.66GHz
1/6/14 Genuine Intel T2400 @ 1.83GHz
1/6/14 Genuine Intel T2500 @ 2.00GHz
1/6/14 Genuine Intel T2600 @ 2.16GHz
1/6/14 Genuine Intel U1300 @ 1.06GHz
1/6/14 Genuine Intel U1400 @ 1.20GHz
1/6/14 Intel Celeron M 410 @ 1.46GHz
1/6/14 Intel Celeron M 420 @ 1.60GHz
1/6/14 Intel Celeron M 430 @ 1.73GHz
1/6/14 Intel Celeron M 440 @ 1.86GHz
1/6/14 Intel Core Duo L2400 @ 1.66GHz
1/6/14 Intel Core Duo L2500 @ 1.83GHz
1/6/14 Intel Core Duo T2250 @ 1.73GHz
1/6/14 Intel Core Duo T2300 @ 1.66GHz
1/6/14 Intel Core Duo T2350 @ 1.86GHz
1/6/14 Intel Core Duo T2400 @ 1.83GHz
1/6/14 Intel Core Duo T2450 @ 2.00GHz
1/6/14 Intel Core Duo T2500 @ 2.00GHz
1/6/14 Intel Core Duo T2600 @ 2.16GHz
1/6/14 Intel Core Duo T2700 @ 2.33GHz
1/6/14 Intel Core Duo U2500 @ 1.20GHz
1/6/15 Genuine Intel 2140 @ 1.60GHz
1/6/15 Genuine Intel 2160 @ 1.80GHz
1/6/15 Genuine Intel 575 @ 2.00GHz
1/6/15 Genuine Intel 585 @ 2.16GHz
1/6/15 Genuine Intel @ 2.40GHz
1/6/15 Genuine Intel T1400 @ 1.73GHz
1/6/15 Genuine Intel T1500 @ 1.86GHz
1/6/15 Genuine Intel T1600 @ 1.66GHz
1/6/15 Genuine Intel T1700 @ 1.83GHz
1/6/15 Intel Celeron E1200 @ 1.60GHz
1/6/15 Intel Celeron E1400 @ 2.00GHz
1/6/15 Intel Celeron E1500 @ 2.20GHz
1/6/15 Intel Celeron E1600 @ 2.40GHz
1/6/15 Intel Celeron M 520 @ 1.60GHz
1/6/15 Intel Celeron M 530 @ 1.73GHz
1/6/15 Intel Core2 Duo E4400 @ 2.00GHz
1/6/15 Intel Core2 Duo E4500 @ 2.20GHz
1/6/15 Intel Core2 Duo E4600 @ 2.40GHz
1/6/15 Intel Core2 Duo E4700 @ 2.60GHz
1/6/15 Intel Core2 Duo E6550 @ 2.33GHz
1/6/15 Intel Core2 Duo E6750 @ 2.66GHz
1/6/15 Intel Core2 Duo E6850 @ 3.00GHz
1/6/15 Intel Core2 Duo L7100 @ 1.20GHz
1/6/15 Intel Core2 Duo L7300 @ 1.40GHz
1/6/15 Intel Core2 Duo L7500 @ 1.60GHz
1/6/15 Intel Core2 Duo L7700 @ 1.80GHz
1/6/15 Intel Core2 Duo T5250 @ 1.50GHz
1/6/15 Intel Core2 Duo T5270 @ 1.40GHz
1/6/15 Intel Core2 Duo T5450 @ 1.66GHz
1/6/15 Intel Core2 Duo T5470 @ 1.60GHz
1/6/15 Intel Core2 Duo T5550 @ 1.83GHz
1/6/15 Intel Core2 Duo T5670 @ 1.80GHz
1/6/15 Intel Core2 Duo T5750 @ 2.00GHz
1/6/15 Intel Core2 Duo T5800 @ 2.00GHz
1/6/15 Intel Core2 Duo T5850 @ 2.16GHz
1/6/15 Intel Core2 Duo T5870 @ 2.00GHz
1/6/15 Intel Core2 Duo T5900 @ 2.20GHz
1/6/15 Intel Core2 Duo T7100 @ 1.80GHz
1/6/15 Intel Core2 Duo T7250 @ 2.00GHz
1/6/15 Intel Core2 Duo T7300 @ 2.00GHz
1/6/15 Intel Core2 Duo T7500 @ 2.20GHz
1/6/15 Intel Core2 Duo T7700 @ 2.40GHz
1/6/15 Intel Core2 Duo T7800 @ 2.60GHz
1/6/15 Intel Core2 Duo U7600 @ 1.20GHz
1/6/15 Intel Core2 Duo U7700 @ 1.33GHz
1/6/15 Intel Core2 Extreme Q6800 @ 2.93GHz
1/6/15 Intel Core2 Extreme X7900 @ 2.80GHz
1/6/15 Intel Core2 L7400 @ 1.50GHz
1/6/15 Intel Core2 Quad @ 2.40GHz
1/6/15 Intel Core2 Quad @ 2.66GHz
1/6/15 Intel Core2 Quad Q6600 @ 2.40GHz
1/6/15 Intel Core2 Quad Q6700 @ 2.66GHz
1/6/15 Intel Core2 T5200 @ 1.60GHz
1/6/15 Intel Core2 T5300 @ 1.73GHz
1/6/15 Intel Core2 T5500 @ 1.66GHz
1/6/15 Intel Core2 T5600 @ 1.83GHz
1/6/15 Intel Core2 T7200 @ 2.00GHz
1/6/15 Intel Core2 T7400 @ 2.16GHz
1/6/15 Intel Core2 T7600 @ 2.33GHz
1/6/15 Intel Core2 U7500 @ 1.06GHz
1/6/15 Intel Core2 U7600 @ 1.20GHz
1/6/15 Intel Core2 U7700 @ 1.33GHz
1/6/15 Intel Core2 X6800 @ 2.93GHz
1/6/15 Intel Core24300 @ 1.80GHz
1/6/15 Intel Core24400 @ 2.00GHz
1/6/15 Intel Core26300 @ 1.86GHz
1/6/15 Intel Core26320 @ 1.86GHz
1/6/15 Intel Core26400 @ 2.13GHz
1/6/15 Intel Core26420 @ 2.13GHz
1/6/15 Intel Core26600 @ 2.40GHz
1/6/15 Intel Core26700 @ 2.66GHz
1/6/15 Intel Pentium Dual E2140 @ 1.60GHz
1/6/15 Intel Pentium Dual E2160 @ 1.80GHz
1/6/15 Intel Pentium Dual E2180 @ 2.00GHz
1/6/15 Intel Pentium Dual E2200 @ 2.20GHz
1/6/15 Intel Pentium Dual E2220 @ 2.40GHz
1/6/15 Intel Pentium Dual T2310 @ 1.46GHz
1/6/15 Intel Pentium Dual T2330 @ 1.60GHz
1/6/15 Intel Pentium Dual T2370 @ 1.73GHz
1/6/15 Intel Pentium Dual T2390 @ 1.86GHz
1/6/15 Intel Pentium Dual T2410 @ 2.00GHz
1/6/15 Intel Pentium Dual T3200 @ 2.00GHz
1/6/15 Intel Pentium Dual T3400 @ 2.16GHz
1/6/15 Intel Xeon 3065 @ 2.33GHz
1/6/15 Intel Xeon 5120 @ 1.86GHz
1/6/15 Intel Xeon 5130 @ 2.00GHz
1/6/15 Intel Xeon 5150 @ 2.66GHz
1/6/15 Intel Xeon 5160 @ 3.00GHz
1/6/15 Intel Xeon E5310 @ 1.60GHz
1/6/15 Intel Xeon E5345 @ 2.33GHz
1/6/15 Intel Xeon L5335 @ 2.00GHz
1/6/22 Intel Celeron D 220 @ 1.20GHz
1/6/22 Intel Celeron D 420 @ 1.60GHz
1/6/22 Intel Celeron D 430 @ 1.80GHz
1/6/22 Intel Celeron M 520 @ 1.60GHz
1/6/22 Intel Celeron M 530 @ 1.73GHz
1/6/22 Intel Celeron M 540 @ 1.86GHz
1/6/22 Intel Celeron M 560 @ 2.13GHz
1/6/22 Intel Celeron420 @ 1.60GHz
1/6/22 Intel Celeron430 @ 1.80GHz
1/6/22 Intel Celeron440 @ 2.00GHz
1/6/22 Intel Celeron450 @ 2.20GHz
1/6/22 Intel Celeron530 @ 1.73GHz
1/6/22 Intel Celeron540 @ 1.86GHz
1/6/22 Intel Celeron550 @ 2.00GHz
1/6/22 Intel Celeron560 @ 2.13GHz
1/6/22 Intel Celeron570 @ 2.26GHz
1/6/23
1/6/23 Celeron Dual-Core T3000 @ 1.80GHz
1/6/23 Celeron Dual-Core T3100 @ 1.90GHz
1/6/23 Celeron Dual-Core T3300 @ 2.00GHz
1/6/23 Celeron Dual-Core T3500 @ 2.10GHz
1/6/23 Genuine Intel @ 2.50GHz
1/6/23 Genuine Intel U2300 @ 1.20GHz
1/6/23 Genuine Intel U2700 @ 1.30GHz
1/6/23 Genuine Intel U4100 @ 1.30GHz
1/6/23 Genuine Intel U7300 @ 1.30GHz
1/6/23 Intel Celeron E3200 @ 2.40GHz
1/6/23 Intel Celeron E3300 @ 2.50GHz
1/6/23 Intel Celeron E3400 @ 2.60GHz
1/6/23 Intel Celeron E3500 @ 2.70GHz
1/6/23 Intel Celeron723 @ 1.20GHz
1/6/23 Intel Celeron743 @ 1.30GHz
1/6/23 Intel Celeron900 @ 2.20GHz
1/6/23 Intel Celeron925 @ 2.30GHz
1/6/23 Intel Core2 Duo E7200 @ 2.53GHz
1/6/23 Intel Core2 Duo E7300 @ 2.66GHz
1/6/23 Intel Core2 Duo E7400 @ 2.80GHz
1/6/23 Intel Core2 Duo E7500 @ 2.93GHz
1/6/23 Intel Core2 Duo E7600 @ 3.06GHz
1/6/23 Intel Core2 Duo E8135 @ 2.40GHz
1/6/23 Intel Core2 Duo E8135 @ 2.66GHz
1/6/23 Intel Core2 Duo E8190 @ 2.66GHz
1/6/23 Intel Core2 Duo E8200 @ 2.66GHz
1/6/23 Intel Core2 Duo E8235 @ 2.80GHz
1/6/23 Intel Core2 Duo E8300 @ 2.83GHz
1/6/23 Intel Core2 Duo E8335 @ 2.66GHz
1/6/23 Intel Core2 Duo E8335 @ 2.93GHz
1/6/23 Intel Core2 Duo E8400 @ 3.00GHz
1/6/23 Intel Core2 Duo E8435 @ 3.06GHz
1/6/23 Intel Core2 Duo E8500 @ 3.16GHz
1/6/23 Intel Core2 Duo E8600 @ 3.33GHz
1/6/23 Intel Core2 Duo L9300 @ 1.60GHz
1/6/23 Intel Core2 Duo L9400 @ 1.86GHz
1/6/23 Intel Core2 Duo L9600 @ 2.13GHz
1/6/23 Intel Core2 Duo P7350 @ 2.00GHz
1/6/23 Intel Core2 Duo P7370 @ 2.00GHz
1/6/23 Intel Core2 Duo P7450 @ 2.13GHz
1/6/23 Intel Core2 Duo P7550 @ 2.26GHz
1/6/23 Intel Core2 Duo P7570 @ 2.26GHz
1/6/23 Intel Core2 Duo P8400 @ 2.26GHz
1/6/23 Intel Core2 Duo P8600 @ 2.40GHz
1/6/23 Intel Core2 Duo P8700 @ 2.53GHz
1/6/23 Intel Core2 Duo P8800 @ 2.66GHz
1/6/23 Intel Core2 Duo P9300 @ 2.26GHz
1/6/23 Intel Core2 Duo P9400 @ 2.40GHz
1/6/23 Intel Core2 Duo P9500 @ 2.53GHz
1/6/23 Intel Core2 Duo P9600 @ 2.53GHz
1/6/23 Intel Core2 Duo P9600 @ 2.66GHz
1/6/23 Intel Core2 Duo P9700 @ 2.80GHz
1/6/23 Intel Core2 Duo T6400 @ 2.00GHz
1/6/23 Intel Core2 Duo T6500 @ 2.10GHz
1/6/23 Intel Core2 Duo T6570 @ 2.10GHz
1/6/23 Intel Core2 Duo T6600 @ 2.20GHz
1/6/23 Intel Core2 Duo T6670 @ 2.20GHz
1/6/23 Intel Core2 Duo T8100 @ 2.10GHz
1/6/23 Intel Core2 Duo T8300 @ 2.40GHz
1/6/23 Intel Core2 Duo T9300 @ 2.50GHz
1/6/23 Intel Core2 Duo T9400 @ 2.53GHz
1/6/23 Intel Core2 Duo T9500 @ 2.60GHz
1/6/23 Intel Core2 Duo T9550 @ 2.66GHz
1/6/23 Intel Core2 Duo T9600 @ 2.80GHz
1/6/23 Intel Core2 Duo T9800 @ 2.93GHz
1/6/23 Intel Core2 Duo T9900 @ 3.06GHz
1/6/23 Intel Core2 Duo U9300 @ 1.20GHz
1/6/23 Intel Core2 Duo U9400 @ 1.40GHz
1/6/23 Intel Core2 Duo U9600 @ 1.60GHz
1/6/23 Intel Core2 E7400 @ 2.80GHz
1/6/23 Intel Core2 E7500 @ 2.93GHz
1/6/23 Intel Core2 E7600 @ 3.06GHz
1/6/23 Intel Core2 E8400 @ 3.00GHz
1/6/23 Intel Core2 E8500 @ 3.16GHz
1/6/23 Intel Core2 E8600 @ 3.33GHz
1/6/23 Intel Core2 Extreme Q9300 @ 2.53GHz
1/6/23 Intel Core2 Extreme X9100 @ 3.06GHz
1/6/23 Intel Core2 Extreme X9650 @ 3.00GHz
1/6/23 Intel Core2 Extreme X9770 @ 3.20GHz
1/6/23 Intel Core2 Quad @ 2.83GHz
1/6/23 Intel Core2 Quad Q8200 @ 2.33GHz
1/6/23 Intel Core2 Quad Q8300 @ 2.50GHz
1/6/23 Intel Core2 Quad Q8400 @ 2.66GHz
1/6/23 Intel Core2 Quad Q9000 @ 2.00GHz
1/6/23 Intel Core2 Quad Q9100 @ 2.26GHz
1/6/23 Intel Core2 Quad Q9300 @ 2.50GHz
1/6/23 Intel Core2 Quad Q9400 @ 2.66GHz
1/6/23 Intel Core2 Quad Q9450 @ 2.66GHz
1/6/23 Intel Core2 Quad Q9500 @ 2.83GHz
1/6/23 Intel Core2 Quad Q9505 @ 2.83GHz
1/6/23 Intel Core2 Quad Q9550 @ 2.83GHz
1/6/23 Intel Core2 Quad Q9650 @ 3.00GHz
1/6/23 Intel Core2 Solo U3500 @ 1.40GHz
1/6/23 Intel Pentium E5200 @ 2.50GHz
1/6/23 Intel Pentium E5300 @ 2.60GHz
1/6/23 Intel Pentium E5400 @ 2.70GHz
1/6/23 Intel Pentium E5500 @ 2.80GHz
1/6/23 Intel Pentium E6300 @ 2.80GHz
1/6/23 Intel Pentium E6500 @ 2.93GHz
1/6/23 Intel Pentium E6600 @ 3.06GHz
1/6/23 Intel Pentium T4400 @ 2.20GHz
1/6/23 Intel Pentium T4500 @ 2.30GHz
1/6/23 Intel Xeon E3110 @ 3.00GHz
1/6/23 Intel Xeon E3120 @ 3.16GHz
1/6/23 Intel Xeon E5405 @ 2.00GHz
1/6/23 Intel Xeon E5410 @ 2.33GHz
1/6/23 Intel Xeon E5420 @ 2.50GHz
1/6/23 Intel Xeon E5430 @ 2.66GHz
1/6/23 Intel Xeon E5440 @ 2.83GHz
1/6/23 Intel Xeon E5462 @ 2.80GHz
1/6/23 Intel Xeon X3360 @ 2.83GHz
1/6/23 Intel Xeon X5472 @ 3.00GHz
1/6/23 Pentium Dual-Core E5200 @ 2.50GHz
1/6/23 Pentium Dual-Core E5300 @ 2.60GHz
1/6/23 Pentium Dual-Core E5400 @ 2.70GHz
1/6/23 Pentium Dual-Core E5500 @ 2.80GHz
1/6/23 Pentium Dual-Core E5700 @ 3.00GHz
1/6/23 Pentium Dual-Core E5800 @ 3.20GHz
1/6/23 Pentium Dual-Core E6300 @ 2.80GHz
1/6/23 Pentium Dual-Core E6500 @ 2.93GHz
1/6/23 Pentium Dual-Core E6600 @ 3.06GHz
1/6/23 Pentium Dual-Core E6700 @ 3.20GHz
1/6/23 Pentium Dual-Core E6800 @ 3.33GHz
1/6/23 Pentium Dual-Core T4200 @ 2.00GHz
1/6/23 Pentium Dual-Core T4300 @ 2.10GHz
1/6/23 Pentium Dual-Core T4400 @ 2.20GHz
1/6/23 Pentium Dual-Core T4500 @ 2.30GHz
1/6/26 Intel Core i7 920 @ 2.67GHz
1/6/26 Intel Core i7 930 @ 2.80GHz
1/6/26 Intel Core i7 940 @ 2.93GHz
1/6/26 Intel Core i7 950 @ 3.07GHz
1/6/26 Intel Core i7 960 @ 3.20GHz
1/6/26 Intel Core i7 965 @ 3.20GHz
1/6/26 Intel Core i7 975 @ 3.33GHz
1/6/26 Intel Core i7 @ 9200 @ 2.67GHz
1/6/26 Intel Core i7 @ 9500 @ 3.07GHz
1/6/26 Intel Xeon E5506 @ 2.13GHz
1/6/26 Intel Xeon E5520 @ 2.27GHz
1/6/26 Intel Xeon E5530 @ 2.40GHz
1/6/26 Intel Xeon E5540 @ 2.53GHz
1/6/26 Intel Xeon W3503 @ 2.40GHz
1/6/26 Intel Xeon W3520 @ 2.67GHz
1/6/26 Intel Xeon W3530 @ 2.80GHz
1/6/26 Intel Xeon W3550 @ 3.07GHz
1/6/26 Intel Xeon W5580 @ 3.20GHz
1/6/28 Genuine Intel 230 @ 1.60GHz
1/6/28 Genuine Intel N270 @ 1.60GHz
1/6/28 Intel Atom 230 @ 1.60GHz
1/6/28 Intel Atom 330 @ 1.60GHz
1/6/28 Intel Atom D410 @ 1.66GHz
1/6/28 Intel Atom D425 @ 1.80GHz
1/6/28 Intel Atom D510 @ 1.66GHz
1/6/28 Intel Atom D525 @ 1.80GHz
1/6/28 Intel Atom N270 @ 1.60GHz
1/6/28 Intel Atom N280 @ 1.66GHz
1/6/28 Intel Atom N435 @ 1.33GHz
1/6/28 Intel Atom N450 @ 1.66GHz
1/6/28 Intel Atom N455 @ 1.66GHz
1/6/28 Intel Atom N470 @ 1.83GHz
1/6/28 Intel Atom N475 @ 1.83GHz
1/6/28 Intel Atom N550 @ 1.50GHz
1/6/28 Intel Atom N570 @ 1.66GHz
1/6/28 Intel Atom Z520 @ 1.33GHz
1/6/28 Intel Atom Z530 @ 1.60GHz
1/6/28 Intel Atom Z550 @ 2.00GHz
1/6/30 Intel Core 870 @ 2.93GHz
1/6/30 Intel Core i5 750 @ 2.67GHz
1/6/30 Intel Core i5 760 @ 2.80GHz
1/6/30 Intel Core i7 860 @ 2.80GHz
1/6/30 Intel Core i7 870 @ 2.93GHz
1/6/30 Intel Core i7 K 875 @ 2.93GHz
1/6/30 Intel Core i7 Q 720 @ 1.60GHz
1/6/30 Intel Core i7 Q 740 @ 1.73GHz
1/6/30 Intel Core i7 Q 820 @ 1.73GHz
1/6/30 Intel Core i7 Q 840 @ 1.87GHz
1/6/30 Intel Core i7 X 920 @ 2.00GHz
1/6/30 Intel Core i7 X 940 @ 2.13GHz
1/6/30 Intel CoreQ 820 @ 1.73GHz
1/6/30 Intel CoreX 920 @ 2.00GHz
1/6/30 Intel Xeon X3430 @ 2.40GHz
1/6/31 Genuine Intel 0000 @ 1.87GHz
1/6/37 Intel Celeron P4500 @ 1.87GHz
1/6/37 Intel Celeron P4600 @ 2.00GHz
1/6/37 Intel Celeron U3400 @ 1.07GHz
1/6/37 Intel Celeron U3600 @ 1.20GHz
1/6/37 Intel Core i3 530 @ 2.93GHz
1/6/37 Intel Core i3 540 @ 3.07GHz
1/6/37 Intel Core i3 550 @ 3.20GHz
1/6/37 Intel Core i3 560 @ 3.33GHz
1/6/37 Intel Core i3 M 330 @ 2.13GHz
1/6/37 Intel Core i3 M 350 @ 2.27GHz
1/6/37 Intel Core i3 M 370 @ 2.40GHz
1/6/37 Intel Core i3 M 380 @ 2.53GHz
1/6/37 Intel Core i3 M 390 @ 2.67GHz
1/6/37 Intel Core i3 U 330 @ 1.20GHz
1/6/37 Intel Core i3 U 380 @ 1.33GHz
1/6/37 Intel Core i5 650 @ 3.20GHz
1/6/37 Intel Core i5 660 @ 3.33GHz
1/6/37 Intel Core i5 661 @ 3.33GHz
1/6/37 Intel Core i5 670 @ 3.47GHz
1/6/37 Intel Core i5 680 @ 3.60GHz
1/6/37 Intel Core i5 M 430 @ 2.27GHz
1/6/37 Intel Core i5 M 450 @ 2.40GHz
1/6/37 Intel Core i5 M 460 @ 2.53GHz
1/6/37 Intel Core i5 M 480 @ 2.67GHz
1/6/37 Intel Core i5 M 520 @ 2.40GHz
1/6/37 Intel Core i5 M 540 @ 2.53GHz
1/6/37 Intel Core i5 M 560 @ 2.67GHz
1/6/37 Intel Core i5 M 580 @ 2.67GHz
1/6/37 Intel Core i5 U 430 @ 1.20GHz
1/6/37 Intel Core i5 U 470 @ 1.33GHz
1/6/37 Intel Core i5 U 520 @ 1.07GHz
1/6/37 Intel Core i7 L 620 @ 2.00GHz
1/6/37 Intel Core i7 L 640 @ 2.13GHz
1/6/37 Intel Core i7 M 620 @ 2.67GHz
1/6/37 Intel Core i7 M 640 @ 2.80GHz
1/6/37 Intel Core i7 U 620 @ 1.07GHz
1/6/37 Intel Core i7 U 640 @ 1.20GHz
1/6/37 Intel Core i7 U 680 @ 1.47GHz
1/6/37 Intel Pentium G6950 @ 2.80GHz
1/6/37 Intel Pentium P6000 @ 1.87GHz
1/6/37 Intel Pentium P6100 @ 2.00GHz
1/6/37 Intel Pentium P6200 @ 2.13GHz
1/6/37 Intel Pentium P6300 @ 2.27GHz
1/6/37 Intel Pentium U5400 @ 1.20GHz
1/6/42 Genuine Intel 0 @ 2.20GHz
1/6/42 Intel Celeron B800 @ 1.50GHz
1/6/42 Intel Celeron B810 @ 1.60GHz
1/6/42 Intel Celeron G440 @ 1.60GHz
1/6/42 Intel Core i3-2100 @ 3.10GHz
1/6/42 Intel Core i3-2100T @ 2.50GHz
1/6/42 Intel Core i3-2105 @ 3.10GHz
1/6/42 Intel Core i3-2120 @ 3.30GHz
1/6/42 Intel Core i3-2310M @ 2.10GHz
1/6/42 Intel Core i3-2330M @ 2.20GHz
1/6/42 Intel Core i3-2367M @ 1.40GHz
1/6/42 Intel Core i5-2300 @ 2.80GHz
1/6/42 Intel Core i5-2310 @ 2.90GHz
1/6/42 Intel Core i5-2320 @ 3.00GHz
1/6/42 Intel Core i5-2400 @ 3.10GHz
1/6/42 Intel Core i5-2400S @ 2.50GHz
1/6/42 Intel Core i5-2410M @ 2.30GHz
1/6/42 Intel Core i5-2415M @ 2.30GHz
1/6/42 Intel Core i5-2430M @ 2.40GHz
1/6/42 Intel Core i5-2435M @ 2.40GHz
1/6/42 Intel Core i5-2500 @ 3.30GHz
1/6/42 Intel Core i5-2500K @ 3.30GHz
1/6/42 Intel Core i5-2500S @ 2.70GHz
1/6/42 Intel Core i5-2520M @ 2.50GHz
1/6/42 Intel Core i5-2537M @ 1.40GHz
1/6/42 Intel Core i5-2540M @ 2.60GHz
1/6/42 Intel Core i5-2557M @ 1.70GHz
1/6/42 Intel Core i7-2600 @ 3.40GHz
1/6/42 Intel Core i7-2600K @ 3.40GHz
1/6/42 Intel Core i7-2600S @ 2.80GHz
1/6/42 Intel Core i7-2617M @ 1.50GHz
1/6/42 Intel Core i7-2620M @ 2.70GHz
1/6/42 Intel Core i7-2630QM @ 2.00GHz
1/6/42 Intel Core i7-2635QM @ 2.00GHz
1/6/42 Intel Core i7-2640M @ 2.80GHz
1/6/42 Intel Core i7-2670QM @ 2.20GHz
1/6/42 Intel Core i7-2677M @ 1.80GHz
1/6/42 Intel Core i7-2700K @ 3.50GHz
1/6/42 Intel Core i7-2720QM @ 2.20GHz
1/6/42 Intel Core i7-2760QM @ 2.40GHz
1/6/42 Intel Core i7-2820QM @ 2.30GHz
1/6/42 Intel Core i7-2920XM @ 2.50GHz
1/6/42 Intel Pentium B940 @ 2.00GHz
1/6/42 Intel Pentium B950 @ 2.10GHz
1/6/42 Intel Pentium G620 @ 2.60GHz
1/6/42 Intel Pentium G620T @ 2.20GHz
1/6/42 Intel Pentium G630 @ 2.70GHz
1/6/42 Intel Pentium G840 @ 2.80GHz
1/6/42 Intel Pentium G850 @ 2.90GHz
1/6/42 Intel Pentium G860 @ 3.00GHz
1/6/42 Intel Xeon E31220 @ 3.10GHz
1/6/42 Intel Xeon E31230 @ 3.20GHz
1/6/42 Intel Xeon E31235 @ 3.20GHz
1/6/42 Intel Xeon E31245 @ 3.30GHz
1/6/42 Intel Xeon E31270 @ 3.40GHz
1/6/44 Intel Core i7 970 @ 3.20GHz
1/6/44 Intel Core i7 980 @ 3.33GHz
1/6/44 Intel Core i7 X 980 @ 3.33GHz
1/6/44 Intel Xeon E5630 @ 2.53GHz
1/6/44 Intel Xeon E5640 @ 2.67GHz
