VIA (family *, model *)0/6/13 VIA C7-D Processor 1800MHz
0/6/13 VIA C7-M Processor 1000MHz
0/6/13 VIA C7-M Processor 1600MHz
0/6/13 VIA C7-M Processor 6300MHz
0/6/15 VIA Nano processor U2250@1300+MHz
Intel (family 15)1/15/0 Intel Pentium 4 1300MHz
1/15/0 Intel Pentium 4 1500MHz
1/15/0 Intel Pentium 4 1700MHz
1/15/1 Intel Celeron 1.70GHz
1/15/1 Intel Celeron 1.80GHz
1/15/1 Intel Pentium 4 1.40GHz
1/15/1 Intel Pentium 4 1.50GHz
1/15/1 Intel Pentium 4 1.60GHz
1/15/1 Intel Pentium 4 1.70GHz
1/15/1 Intel Pentium 4 1.80GHz
1/15/1 Intel Pentium 4 1.90GHz
1/15/1 Intel Pentium 4 2.00GHz
1/15/2 Intel Celeron 1.80GHz
1/15/2 Intel Celeron 2.00GHz
1/15/2 Intel Celeron 2.20GHz
1/15/2 Intel Celeron 2.40GHz
1/15/2 Intel Celeron 2.60GHz
1/15/2 Intel Celeron 2.70GHz
1/15/2 Intel Celeron 2.80GHz
1/15/2 Intel Pentium 4 1.60GHz
1/15/2 Intel Pentium 4 1.80GHz
1/15/2 Intel Pentium 4 2.00GHz
1/15/2 Intel Pentium 4 2.20GHz
1/15/2 Intel Pentium 4 2.26GHz
1/15/2 Intel Pentium 4 2.40GHz
1/15/2 Intel Pentium 4 2.50GHz
1/15/2 Intel Pentium 4 2.53GHz
1/15/2 Intel Pentium 4 2.60GHz
1/15/2 Intel Pentium 4 2.66GHz
1/15/2 Intel Pentium 4 2.80GHz
1/15/2 Intel Pentium 4 3.00GHz
1/15/2 Intel Pentium 4 3.06GHz
1/15/2 Intel Pentium 4 3.20GHz
1/15/2 Intel Pentium 4 3.40GHz
1/15/2 Intel Pentium 4 Mobile 1.60GHz
1/15/2 Intel Pentium 4 Mobile 1.80GHz
1/15/2 Intel Pentium 4 Mobile 2.00GHz
1/15/2 Intel XEON 2.40GHz
1/15/2 Intel Xeon 2.40GHz
1/15/2 Intel Xeon 2.80GHz
1/15/2 Intel Xeon 3.20GHz
1/15/2 Mobile Intel Celeron 1.80GHz
1/15/2 Mobile Intel Celeron 2.20GHz
1/15/2 Mobile Intel Celeron 2.40GHz
1/15/2 Mobile Intel Pentium 4 - M 1.80GHz
1/15/2 Mobile Intel Pentium 4 - M 2.00GHz
1/15/2 Mobile Intel Pentium 4 - M 2.20GHz
1/15/2 Mobile Intel Pentium 4 2.40GHz
1/15/2 Mobile Intel Pentium 4 2.80GHz
1/15/2 Mobile Intel Pentium 4 3.20GHz
1/15/3 Genuine Intel 3.20GHz
1/15/3 Intel Celeron 2.26GHz
1/15/3 Intel Celeron 2.40GHz
1/15/3 Intel Celeron 2.53GHz
1/15/3 Intel Celeron 2.66GHz
1/15/3 Intel Celeron 2.80GHz
1/15/3 Intel Pentium 4 2.40GHz
1/15/3 Intel Pentium 4 2.66GHz
1/15/3 Intel Pentium 4 2.80GHz
1/15/3 Intel Pentium 4 2.93GHz
1/15/3 Intel Pentium 4 3.00GHz
1/15/3 Intel Pentium 4 3.20GHz
1/15/3 Intel Pentium 4 3.40GHz
1/15/3 Intel Pentium 4 3.60GHz
1/15/3 Intel Xeon 3.00GHz
1/15/3 Mobile Intel Pentium 4 2.80GHz
1/15/3 Mobile Intel Pentium 4 3.06GHz
1/15/4 Intel Celeron 2.13GHz
1/15/4 Intel Celeron 2.26GHz
1/15/4 Intel Celeron 2.40GHz
1/15/4 Intel Celeron 2.53GHz
1/15/4 Intel Celeron 2.66GHz
1/15/4 Intel Celeron 2.80GHz
1/15/4 Intel Celeron 2.93GHz
1/15/4 Intel Celeron 3.06GHz
1/15/4 Intel Celeron 3.20GHz
1/15/4 Intel Celeron 3.33GHz
1/15/4 Intel Pentium 4 2.40GHz
1/15/4 Intel Pentium 4 2.66GHz
1/15/4 Intel Pentium 4 2.80GHz
1/15/4 Intel Pentium 4 2.93GHz
1/15/4 Intel Pentium 4 3.00GHz
1/15/4 Intel Pentium 4 3.06GHz
1/15/4 Intel Pentium 4 3.20GHz
1/15/4 Intel Pentium 4 3.40GHz
1/15/4 Intel Pentium 4 3.60GHz
1/15/4 Intel Pentium 4 3.80GHz
1/15/4 Intel Pentium 5 2.66GHz
1/15/4 Intel Pentium D 2.66GHz
1/15/4 Intel Pentium D 2.80GHz
1/15/4 Intel Pentium D 3.00GHz
1/15/4 Intel Pentium D 3.20GHz
1/15/4 Intel Xeon 2.80GHz
1/15/4 Intel Xeon 3.00GHz
1/15/4 Intel Xeon 3.20GHz
1/15/4 Intel Xeon 3.40GHz
1/15/4 Intel Xeon 3.60GHz
1/15/4 Mobile Intel Pentium 4 2.80GHz
1/15/4 Mobile Intel Pentium 4 3.33GHz
1/15/6 Intel Celeron D 3.06GHz
1/15/6 Intel Celeron D 3.20GHz
1/15/6 Intel Celeron D 3.33GHz
1/15/6 Intel Celeron D 3.46GHz
1/15/6 Intel Pentium 4 3.00GHz
1/15/6 Intel Pentium 4 3.20GHz
1/15/6 Intel Pentium 4 3.40GHz
1/15/6 Intel Pentium 4 3.60GHz
1/15/6 Intel Pentium D 2.80GHz
1/15/6 Intel Pentium D 3.00GHz
1/15/6 Intel Pentium D 3.20GHz
1/15/6 Intel Pentium D 3.40GHz
1/15/6 Intel Pentium D 3.60GHz
Intel (family 6, model 11)1/6/11 Intel Celeron 1100MHz
1/6/11 Intel Celeron 1200MHz
1/6/11 Intel Celeron 1300MHz
1/6/11 Intel Pentium III - S 1400MHz
1/6/11 Intel Pentium III Mobile 1000MHz
1/6/11 Intel Pentium III Mobile 1133MHz
1/6/11 Intel Pentium III Mobile 1200MHz
1/6/11 Intel Pentium III family 1266MHz
1/6/11 Mobile Intel Pentium III - M 1200MHz
Intel (family 6, model 14)1/6/14 Genuine Intel 1400 @ 1.83GHz
1/6/14 Genuine Intel 1500 @ 2.00GHz
1/6/14 Genuine Intel 200 @ 1.50GHz
1/6/14 Genuine Intel L2400 @ 1.66GHz
1/6/14 Genuine Intel T1300 @ 1.66GHz
1/6/14 Genuine Intel T1350 @ 1.86GHz
1/6/14 Genuine Intel T1400 @ 1.83GHz
1/6/14 Genuine Intel T2050 @ 1.60GHz
1/6/14 Genuine Intel T2060 @ 1.60GHz
1/6/14 Genuine Intel T2080 @ 1.73GHz
1/6/14 Genuine Intel T2130 @ 1.86GHz
1/6/14 Genuine Intel T2250 @ 1.73GHz
1/6/14 Genuine Intel T2300 @ 1.66GHz
1/6/14 Genuine Intel T2400 @ 1.83GHz
1/6/14 Genuine Intel T2500 @ 2.00GHz
1/6/14 Genuine Intel T2600 @ 2.16GHz
1/6/14 Genuine Intel U1300 @ 1.06GHz
1/6/14 Genuine Intel U1400 @ 1.20GHz
1/6/14 Intel Celeron M 410 @ 1.46GHz
1/6/14 Intel Celeron M 420 @ 1.60GHz
1/6/14 Intel Celeron M 430 @ 1.73GHz
1/6/14 Intel Celeron M 440 @ 1.86GHz
1/6/14 Intel Core Duo L2400 @ 1.66GHz
1/6/14 Intel Core Duo L2500 @ 1.83GHz
1/6/14 Intel Core Duo T2250 @ 1.73GHz
1/6/14 Intel Core Duo T2300 @ 1.66GHz
1/6/14 Intel Core Duo T2350 @ 1.86GHz
1/6/14 Intel Core Duo T2400 @ 1.83GHz
1/6/14 Intel Core Duo T2450 @ 2.00GHz
1/6/14 Intel Core Duo T2500 @ 2.00GHz
1/6/14 Intel Core Duo T2600 @ 2.16GHz
1/6/14 Intel Core Duo T2700 @ 2.33GHz
1/6/14 Intel Core Duo U2500 @ 1.20GHz
Intel (family 6, model 22)1/6/22 Intel Celeron D 220 @ 1.20GHz
1/6/22 Intel Celeron D 420 @ 1.60GHz
1/6/22 Intel Celeron D 430 @ 1.80GHz
1/6/22 Intel Celeron M 520 @ 1.60GHz
1/6/22 Intel Celeron M 530 @ 1.73GHz
1/6/22 Intel Celeron M 540 @ 1.86GHz
1/6/22 Intel Celeron M 560 @ 2.13GHz
1/6/22 Intel Celeron420 @ 1.60GHz
1/6/22 Intel Celeron430 @ 1.80GHz
1/6/22 Intel Celeron440 @ 2.00GHz
1/6/22 Intel Celeron450 @ 2.20GHz
1/6/22 Intel Celeron530 @ 1.73GHz
1/6/22 Intel Celeron540 @ 1.86GHz
1/6/22 Intel Celeron550 @ 2.00GHz
1/6/22 Intel Celeron560 @ 2.13GHz
1/6/22 Intel Celeron570 @ 2.26GHz
Intel (family 6, model 13)1/6/13 Intel Celeron M processor 1.30GHz
1/6/13 Intel Celeron M processor 1.40GHz
1/6/13 Intel Celeron M processor 1.50GHz
1/6/13 Intel Celeron M processor 1.60GHz
1/6/13 Intel Celeron M processor900MHz
1/6/13 Intel Pentium M processor 1.20GHz
1/6/13 Intel Pentium M processor 1.40GHz
1/6/13 Intel Pentium M processor 1.50GHz
1/6/13 Intel Pentium M processor 1.60GHz
1/6/13 Intel Pentium M processor 1.70GHz
1/6/13 Intel Pentium M processor 1.73GHz
1/6/13 Intel Pentium M processor 1.80GHz
1/6/13 Intel Pentium M processor 1.86GHz
1/6/13 Intel Pentium M processor 2.00GHz
1/6/13 Intel Pentium M processor 2.13GHz
1/6/13 Intel Pentium M processor 2.26GHz
Intel (family 6, model 7)1/6/7 Intel Pentium III
Intel (family 6, model 9)1/6/9 Intel Celeron M processor 1300MHz
1/6/9 Intel Celeron M processor 1400MHz
1/6/9 Intel Celeron M processor 1500MHz
1/6/9 Intel Celeron processor 1000MHz
1/6/9 Intel Pentium M processor 1200MHz
1/6/9 Intel Pentium M processor 1300MHz
1/6/9 Intel Pentium M processor 1400MHz
1/6/9 Intel Pentium M processor 1500MHz
1/6/9 Intel Pentium M processor 1600MHz
1/6/9 Intel Pentium M processor 1700MHz
Intel (family 6, model 8)1/6/8 Intel Pentium III
Intel (family 6, model 31)1/6/31 Genuine Intel 0000 @ 1.87GHz
Intel (family 6, model 28)1/6/28 Genuine Intel 230 @ 1.60GHz
1/6/28 Genuine Intel N270 @ 1.60GHz
1/6/28 Intel Atom 230 @ 1.60GHz
1/6/28 Intel Atom 330 @ 1.60GHz
1/6/28 Intel Atom D410 @ 1.66GHz
1/6/28 Intel Atom D425 @ 1.80GHz
1/6/28 Intel Atom D510 @ 1.66GHz
1/6/28 Intel Atom D525 @ 1.80GHz
1/6/28 Intel Atom N270 @ 1.60GHz
1/6/28 Intel Atom N280 @ 1.66GHz
1/6/28 Intel Atom N435 @ 1.33GHz
1/6/28 Intel Atom N450 @ 1.66GHz
1/6/28 Intel Atom N455 @ 1.66GHz
1/6/28 Intel Atom N470 @ 1.83GHz
1/6/28 Intel Atom N475 @ 1.83GHz
1/6/28 Intel Atom N550 @ 1.50GHz
1/6/28 Intel Atom N570 @ 1.66GHz
1/6/28 Intel Atom Z520 @ 1.33GHz
1/6/28 Intel Atom Z530 @ 1.60GHz
1/6/28 Intel Atom Z550 @ 2.00GHz
AMD (family 20)2/20/1 AMD C-30 Processor
2/20/1 AMD C-50 Processor
2/20/1 AMD E-240 Processor
2/20/1 AMD E-350 Processor
2/20/2 AMD C-60 APU with Radeon HD Graphics
2/20/2 AMD E-300 APU with Radeon HD Graphics
2/20/2 AMD E-450 APU with Radeon HD Graphics
AMD (family 21)2/21/1 AMD FX-4100 Quad-Core Processor
2/21/1 AMD FX-6100 Six-Core Processor
2/21/1 AMD FX-8100 Eight-Core Processor
2/21/1 AMD FX-8120 Eight-Core Processor
2/21/1 AMD FX-8150 Eight-Core Processor
AMD (family 17)2/17/3 AMD Athlon Dual-Core QL-60
2/17/3 AMD Athlon Dual-Core QL-62
2/17/3 AMD Athlon Dual-Core QL-64
2/17/3 AMD Athlon Dual-Core QL-65
2/17/3 AMD Athlon QI-46
2/17/3 AMD Athlon X2 Dual-Core QL-60
2/17/3 AMD Athlon X2 Dual-Core QL-62
2/17/3 AMD Athlon X2 Dual-Core QL-64
2/17/3 AMD Athlon X2 Dual-Core QL-65
2/17/3 AMD AthlonX2 DualCore QL-60
2/17/3 AMD AthlonX2 DualCore QL-62
2/17/3 AMD AthlonX2 DualCore QL-64
2/17/3 AMD AthlonX2 DualCore QL-66
2/17/3 AMD Sempron SI-40
2/17/3 AMD Sempron SI-42
2/17/3 AMD Turion Dual-Core RM-70
2/17/3 AMD Turion Dual-Core RM-72
2/17/3 AMD Turion Dual-Core RM-74
2/17/3 AMD Turion Dual-Core RM-75
2/17/3 AMD Turion X2 Dual Core Mobile RM-74
2/17/3 AMD Turion X2 Dual-Core Mobile RM-70
2/17/3 AMD Turion X2 Dual-Core Mobile RM-72
2/17/3 AMD Turion X2 Dual-Core Mobile RM-74
2/17/3 AMD Turion X2 Dual-Core Mobile RM-75
2/17/3 AMD Turion X2 Dual-Core Mobile RM-77
2/17/3 AMD Turion X2 Ultra Dual-Core Mobile ZM-80
2/17/3 AMD Turion X2 Ultra Dual-Core Mobile ZM-82
2/17/3 AMD Turion X2 Ultra Dual-Core Mobile ZM-84
2/17/3 AMD Turion X2 Ultra Dual-Core Mobile ZM-85
2/17/3 AMD Turion X2 Ultra Dual-Core Mobile ZM-87
2/17/3 AMD TurionX2 Dual Core Mobile RM-70
2/17/3 AMD TurionX2 Dual Core Mobile RM-72
2/17/3 AMD TurionX2 Dual Core Mobile RM-74
2/17/3 AMD TurionX2 Dual Core Mobile RM-76
2/17/3 AMD TurionX2 Ultra DualCore Mobile ZM-86
AMD (family 16 model 5)2/16/5 AMD Athlon II X3 400e Processor
2/16/5 AMD Athlon II X3 425 Processor
2/16/5 AMD Athlon II X3 435 Processor
2/16/5 AMD Athlon II X3 440 Processor
2/16/5 AMD Athlon II X3 445 Processor
2/16/5 AMD Athlon II X3 450 Processor
2/16/5 AMD Athlon II X3 455 Processor
2/16/5 AMD Athlon II X4 600e Processor
2/16/5 AMD Athlon II X4 605e Processor
2/16/5 AMD Athlon II X4 610e Processor
2/16/5 AMD Athlon II X4 620 Processor
2/16/5 AMD Athlon II X4 620e Processor
2/16/5 AMD Athlon II X4 630 Processor
2/16/5 AMD Athlon II X4 635 Processor
2/16/5 AMD Athlon II X4 640 Processor
2/16/5 AMD Athlon II X4 6400e Processor
2/16/5 AMD Athlon II X4 645 Processor
2/16/5 AMD Athlon X3 425 Processor
2/16/5 AMD Athlon X4 620 Processor
2/16/5 AMD Athlon X4 630 Processor
2/16/5 AMD Phenom II N830 Triple-Core Processor
2/16/5 AMD Phenom II N850 Triple-Core Processor
2/16/5 AMD Phenom II N870 Triple-Core Processor
2/16/5 AMD Phenom II N930 Quad-Core Processor
2/16/5 AMD Phenom II N950 Quad-Core Processor
2/16/5 AMD Phenom II N970 Quad-Core Processor
2/16/5 AMD Phenom II P820 Triple-Core Processor
2/16/5 AMD Phenom II P840 Triple-Core Processor
2/16/5 AMD Phenom II P860 Triple-Core Processor
2/16/5 AMD Phenom II P920 Quad-Core Processor
2/16/5 AMD Phenom II P940 Quad-Core Processor
2/16/5 AMD Phenom II P960 Quad-Core Processor
2/16/5 AMD Phenom II X4 840 Processor
2/16/5 AMD Phenom II X4 850 Processor
2/16/5 AMD Phenom II X4 B25 Processor
2/16/5 AMD Phenom II X4 B35 Processor
2/16/5 AMD Phenom II X4 B40 Processor
2/16/5 AMD Phenom II X4 B45 Processor
2/16/5 AMD Phenom II X4 B50 Processor
2/16/5 AMD Processor model unknown
AMD (family 16 model 9)2/16/9 AMD Opteron Processor 6136
AMD (family 18)2/18/1 AMD A4-3300M APU with Radeon HD Graphics
2/18/1 AMD A4-3310MX APU with Radeon HD Graphics
2/18/1 AMD A4-3400 APU with Radeon HD Graphics
2/18/1 AMD A6-3400M APU with Radeon HD Graphics
2/18/1 AMD A6-3410MX APU with Radeon HD Graphics
2/18/1 AMD A6-3500 APU with Radeon HD Graphics
2/18/1 AMD A6-3650 APU with Radeon HD Graphics
2/18/1 AMD A8-3500M APU with Radeon HD Graphics
2/18/1 AMD A8-3510MX APU with Radeon HD Graphics
2/18/1 AMD A8-3800 APU with Radeon HD Graphics
2/18/1 AMD A8-3850 APU with Radeon HD Graphics
2/18/1 AMD E2-3200 APU with Radeon HD Graphics
AMD (family 6)2/6/4 AMD Athlon Processor
2/6/4 AMD Athlon processor
2/6/6 AMD Athlon
2/6/6 AMD Athlon XP
2/6/6 AMD Athlon XP 1500+
2/6/6 AMD Athlon XP 1600+
2/6/6 AMD Athlon XP 1700+
2/6/6 AMD Athlon XP 1800+
2/6/6 AMD Athlon XP 1900+
2/6/6 AMD Athlon XP 2000+
2/6/6 AMD Athlon XP 2100+
2/6/7 AMD Duron Processor
2/6/7 AMD Duron processor
2/6/8 AMD Athlon
2/6/8 AMD Athlon 1800+
2/6/8 AMD Athlon MP 1500+
2/6/8 AMD Athlon Processor
2/6/8 AMD Athlon XP
2/6/8 AMD Athlon XP 1500+
2/6/8 AMD Athlon XP 1600+
2/6/8 AMD Athlon XP 1700+
2/6/8 AMD Athlon XP 1800+
2/6/8 AMD Athlon XP 2000+
2/6/8 AMD Athlon XP 2100+
2/6/8 AMD Athlon XP 2200+
2/6/8 AMD Athlon XP 2400+
2/6/8 AMD Athlon XP 2600+
2/6/8 AMD Athlon XP 2700+
2/6/8 AMD Athlon XP2400+
2/6/8 AMD Duron
2/6/8 AMD Duron Processor
2/6/8 AMD Duron p
2/6/8 AMD Duron processor
2/6/8 AMD DuronProcessor
2/6/8 AMD Geode NX 1750
2/6/8 AMD Sempron
2/6/8 AMD Sempron 2200+
2/6/8 AMD Sempron 2300+
2/6/8 AMD Sempron 2400+
2/6/8 AMD Sempron 2500+
2/6/8 AMD Sempron 2600+
2/6/8 AMD Sempron 2800+
2/6/8 AMD Sempron(tm
2/6/10 AMD Athlon
2/6/10 AMD Athlon MP
2/6/10 AMD Athlon Processor
2/6/10 AMD Athlon XP 1800+
2/6/10 AMD Athlon XP 1900+
2/6/10 AMD Athlon XP 2000+
2/6/10 AMD Athlon XP 2200+
2/6/10 AMD Athlon XP 2400+
2/6/10 AMD Athlon XP 2500+
2/6/10 AMD Athlon XP 2600+
2/6/10 AMD Athlon XP 2800+
2/6/10 AMD Athlon XP 3000+
2/6/10 AMD Athlon XP 3200+
2/6/10 AMD Sempron
2/6/10 AMD Sempron 2800+
2/6/10 AMD Sempron 3000+
2/6/10 Mobile AMD Athlon XP 2600+
2/6/10 Mobile AMD Athlon XP 2800+
2/6/10 Mobile AMD Athlon XP 3000+
2/6/10 mobile AMD Athlon XP2400+
2/6/10 mobile AMD Athlon XP2500+
AMD (family 15)2/15/4 AMD Athlon 64 Processor 2800+
2/15/4 AMD Athlon 64 Processor 3000+
2/15/4 AMD Athlon 64 Processor 3200+
2/15/4 AMD Athlon 64 Processor 3400+
2/15/4 AMD Athlon 64 Processor 3700+
2/15/4 Mobile AMD Athlon XP-M Processor 2800+
2/15/5 AMD Opteron Processor 244
2/15/5 AMD Opteron Processor 246 HE
2/15/7 AMD Athlon 64 FX-55 Processor
2/15/7 AMD Athlon 64 Processor 3500+
2/15/8 Mobile AMD Sempron Processor 2800+
2/15/8 Mobile AMD Sempron Processor 3000+
2/15/12 AMD Athlon 64 Processor 2800+
2/15/12 AMD Athlon 64 Processor 3000+
2/15/12 AMD Athlon 64 Processor 3200+
2/15/12 AMD Athlon 64 Processor 3300+
2/15/12 AMD Athlon 64 Processor 3400+
2/15/12 AMD Athlon XP Processor 2800+
2/15/12 AMD Sempron Processor 3100+
2/15/12 Mobile AMD Athlon 64 Processor 2700+
2/15/14 AMD Athlon 64 Processor 3400+
2/15/15 AMD Athlon 64 Processor 3200+
2/15/15 AMD Athlon 64 Processor 3400+
2/15/15 AMD Athlon 64 Processor 3500+
2/15/28 AMD Sempron Processor 2600+
2/15/28 AMD Sempron Processor 2800+
2/15/28 AMD Sempron Processor 3000+
2/15/28 AMD Sempron Processor 3100+
2/15/28 Mobile AMD Athlon 64 Processor 3000+
2/15/28 Mobile AMD Sempron Processor 2800+
2/15/28 Mobile AMD Sempron Processor 3000+
2/15/31 AMD Athlon 64 Processor 3000+
2/15/31 AMD Athlon 64 Processor 3200+
2/15/31 AMD Athlon 64 Processor 3500+
2/15/33 Dual Core AMD Opteron Processor 270
2/15/33 Dual Core AMD Opteron Processor 285
2/15/35 AMD Athlon 64 FX-60 Dual Core Processor
2/15/35 AMD Athlon 64 X2 Dual Core Processor 3800+
2/15/35 AMD Athlon 64 X2 Dual Core Processor 4200+
2/15/35 AMD Athlon 64 X2 Dual Core Processor 4400+
2/15/35 AMD Athlon 64 X2 Dual Core Processor 4600+
2/15/35 AMD Athlon 64 X2 Dual Core Processor 4800+
2/15/35 AMD Athlon64 X2 Dual Core Processor 4400+
2/15/35 Dual Core AMD Opteron Processor 175
2/15/35 Dual Core AMD Opteron Processor 180
2/15/35 Dual Core AMD Opteron Processor 185
2/15/36 AMD Turion 64 Mobile ML-30
2/15/36 AMD Turion 64 Mobile ML-32
2/15/36 AMD Turion 64 Mobile Technology ML-30
2/15/36 AMD Turion 64 Mobile Technology ML-32
2/15/36 AMD Turion 64 Mobile Technology ML-34
2/15/36 AMD Turion 64 Mobile Technology ML-37
2/15/36 AMD Turion 64 Mobile Technology ML-44
2/15/36 AMD Turion 64 Mobile Technology MT-30
2/15/36 AMD Turion 64 Mobile Technology MT-32
2/15/36 AMD Turion 64 Mobile Technology MT-40
2/15/36 Mobile AMD Athlon 64 Processor 3000+
2/15/36 Mobile AMD Athlon 64 Processor 3200+
2/15/37 AMD Opteron Processor 250
2/15/37 AMD Opteron Processor 254
2/15/39 AMD Athlon 64 FX-55 Processor
2/15/39 AMD Athlon 64 Processor 3200+
2/15/39 AMD Athlon 64 Processor 3500+
2/15/39 AMD Athlon 64 Processor 3700+
2/15/39 AMD Athlon 64 Processor 4000+
2/15/39 AMD Opteron Processor 144
2/15/43 AMD Athlon 64 X2 Dual Core Processor 3600+
2/15/43 AMD Athlon 64 X2 Dual Core Processor 3800+
2/15/43 AMD Athlon 64 X2 Dual Core Processor 4200+
2/15/43 AMD Athlon 64 X2 Dual Core Processor 4600+
2/15/44 AMD Athlon 64 Processor 3000+
2/15/44 AMD Athlon 64 Processor 3200+
2/15/44 AMD Engineering Sample xx
2/15/44 AMD Hammer Family processor - Model Unknown
2/15/44 AMD Sempron Processor 2500+
2/15/44 AMD Sempron Processor 2600+
2/15/44 AMD Sempron Processor 2800+
2/15/44 AMD Sempron Processor 3000+
2/15/44 AMD Sempron Processor 3100+
2/15/44 AMD Sempron Processor 3400+
2/15/44 Mobile AMD Sempron Processor 3000+
2/15/44 Mobile AMD Sempron Processor 3100+
2/15/44 Mobile AMD Sempron Processor 3300+
2/15/47 AMD Athlon 64 Processor 3000+
2/15/47 AMD Athlon 64 Processor 3200+
2/15/47 AMD Athlon 64 Processor 3400+
2/15/47 AMD Athlon 64 Processor 3500+
2/15/47 AMD Athlon 64 Processor 3800+
2/15/47 AMD Sempron Processor 3000+
2/15/47 AMD Sempron Processor 3200+
2/15/47 AMD Sempron Processor 3400+
2/15/55 AMD Athlon 64 Processor 3700+
2/15/55 AMD Athlon 64 Processor 4000+
2/15/63 AMD Athlon 64 Processor 3200+
2/15/63 AMD Athlon 64 Processor 3500+
2/15/67 AMD Athlon 64 FX-62 Dual Core Processor
2/15/67 AMD Athlon 64 X2 Dual Core Processor 3800+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 4000+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 4600+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 5000+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 5200+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 5400+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 5600+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 6000+
2/15/67 AMD Athlon 64 X2 Dual Core Processor 6400+
2/15/67 AMD Processor
2/15/67 AMD Processor model unknown
2/15/67 Dual-Core AMD Opteron Processor 1210
2/15/67 Dual-Core AMD Opteron Processor 1214
2/15/67 Dual-Core AMD Opteron Processor 1216
2/15/67 Dual-Core AMD Opteron Processor 1220
2/15/72 AMD Athlon 64 X2 Dual-Core Processor TK-55
2/15/72 AMD Turion 64 X2
2/15/72 AMD Turion 64 X2 Mobile Technology TL-50
2/15/72 AMD Turion 64 X2 Mobile Technology TL-52
2/15/72 AMD Turion 64 X2 Mobile Technology TL-56
2/15/72 AMD Turion 64 X2 Mobile Technology TL-60
2/15/72 AMD Turion 64 X2 Mobile Technology TL-64
2/15/75 AMD Athlon 64 X2 Dual Core Processor 3600+
2/15/75 AMD Athlon 64 X2 Dual Core Processor 3800+
2/15/75 AMD Athlon 64 X2 Dual Core Processor 4200+
2/15/75 AMD Athlon 64 X2 Dual Core Processor 4600+
2/15/75 AMD Athlon 64 X2 Dual Core Processor 5000+
2/15/76 AMD Turion 64
2/15/76 AMD Turion 64 MK-38
2/15/76 AMD Turion 64 Mobile Technology MK-36
2/15/76 AMD Turion 64 Mobile Technology MK-38
2/15/76 Mobile AMD Sempron
2/15/76 Mobile AMD Sempron 3600+
2/15/76 Mobile AMD Sempron Processor 3200+
2/15/76 Mobile AMD Sempron Processor 3400+
2/15/76 Mobile AMD Sempron Processor 3500+
2/15/76 Mobile AMD Sempron Processor 3600+
2/15/76 Mobile AMD Sempron Processor 3800+
2/15/79 AMD Athlon 64 Processor 3000+
2/15/79 AMD Athlon 64 Processor 3200+
2/15/79 AMD Athlon 64 Processor 3500+
2/15/79 AMD Athlon 64 Processor 3800+
2/15/79 AMD Sempron Processor 2800+
2/15/79 AMD Sempron Processor 3000+
2/15/79 AMD Sempron Processor 3200+
2/15/79 AMD Sempron Processor 3400+
2/15/79 AMD Sempron Processor 3500+
2/15/79 AMD Sempron Processor 3600+
2/15/79 AMD Sempron Processor 3800+
2/15/95 AMD Athlon 64 Processor 3000+
2/15/95 AMD Athlon 64 Processor 3200+
2/15/95 AMD Athlon 64 Processor 3500+
2/15/95 AMD Athlon 64 Processor 3800+
2/15/95 AMD Athlon 64 Processor 4000+
2/15/95 AMD Athlon Processor LE-1600
2/15/95 AMD Athlon Processor LE-1620
2/15/95 AMD Athlon Processor LE-1640
2/15/95 AMD Processor model unknown
2/15/95 AMD Sempron Processor 3200+
2/15/95 AMD Sempron Processor 3400+
2/15/95 AMD Sempron Processor 3600+
2/15/104 AMD Athlon 64 X2 Dual Core Processor TK-53
2/15/104 AMD Athlon 64 X2 Dual Core Processor TK-55
2/15/104 AMD Athlon 64 X2 Dual-Core Processor TK-42
2/15/104 AMD Athlon 64 X2 Dual-Core Processor TK-53
2/15/104 AMD Athlon 64 X2 Dual-Core Processor TK-55
2/15/104 AMD Athlon 64 X2 Dual-Core Processor TK-57
2/15/104 AMD Athlon 64 X2 TK-57
2/15/104 AMD Athlon X2 Dual Core Processor L310
2/15/104 AMD Processor model unknown
